Irene W. & Guy L. Anderson
Children's Foundation
William A. Schlesinger, Trustee
1111 E. Tahquitz Canyon Way, Suite 109
Palm Springs, CA  92262-7931
Office:
760-902-7685 or 760-861-1513
Fax: 760-318-8155
Send this site to a friend

 

 

Grant History

Anderson Children's Foundation Grant Distribution

 From 1993 - 2010

Year

Projects Funded

Amount

1993 - 94 12 Projects $90,564
1994 - 95 9 Projects $40,000
1995 - 96 12 Projects $94,241
1996 - 97 13 Projects $80,000
1997 - 98 14 Projects $110,000
1998 - 99 19 Projects $140,000
1999 - 00 27 Projects $180,000
2000 - 01 25 Projects $200,000
2001 - 02 21 Projects $215,000
2002 - 03 22 Projects $242,089
2003 - 04 24 Projects $266,379
2004 - 05 27 Projects $440,492
2005 - 06 29 Projects $575,000
2006 - 07 31 Projects $635,000
2007 - 08 32 Projects $806,659
2008 - 09 40 Projects $938,000
2009 - 10 38 Projects $860,843
2010 - 11 57 Projects $900,673
Total 451 Projects $6,814,940

Grant History | Grant Application Process | Grant Writing Tips | About Our Grants | Past Grant Recipients | Home

© Copyright SunLand Web Design
All Rights Reserved
Webmaster